<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMAT GRE Preparation &#124; MBA, Graduate School, College Admissions Consulting &#124; TOEFL, LSAT, SAT &#124; Manhattan Review Blog &#187; College</title>
	<atom:link href="http://www.manhattanreview.com/blog/Tags/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanreview.com/blog</link>
	<description>Manhattan Review prepares applicants to get into top schools and careers! It provides GMAT, GRE, SAT, TOEFL, LSAT preparation and MBA, Graduate, College admissions consulting. Our blog and forum connect us with our large community of students, instructors, consultants, institutional clients and new members.</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Courses at Liberal Arts Colleges: Now in Higher Demand</title>
		<link>http://www.manhattanreview.com/blog/career/liberal-arts-college-business-courses/</link>
		<comments>http://www.manhattanreview.com/blog/career/liberal-arts-college-business-courses/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:20:21 +0000</pubDate>
		<dc:creator>JoshD</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[business degree]]></category>
		<category><![CDATA[business program]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college classes]]></category>
		<category><![CDATA[college courses]]></category>
		<category><![CDATA[college news]]></category>
		<category><![CDATA[liberal arts]]></category>
		<category><![CDATA[liberal arts colleges]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA program]]></category>
		<category><![CDATA[undergrad]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=1088</guid>
		<description><![CDATA[There seems to be an interesting trend happening amongst undergraduate liberal arts programs all across the country.  While it seems a course in finance or general business was hardly what undergrads were looking for, there is now a higher demand for such courses. Business Week’s reporter Adam Fusfeld claims: “For liberal arts students, a little [...]<div addthis:url='http://www.manhattanreview.com/blog/career/liberal-arts-college-business-courses/' addthis:title='Business Courses at Liberal Arts Colleges: Now in Higher Demand ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>There seems to be an interesting trend happening amongst undergraduate liberal arts programs all across the country.  While it seems a course in finance or general business was hardly what undergrads were looking for, there is now a higher demand for such courses.</p>
<p>Business Week’s reporter Adam Fusfeld claims: “For liberal arts students, a little bit of business knowhow is a powerful thing, giving them the confidence they need to work in a business setting.”  For students vying for full-time jobs after graduation, schools don’t want them to appear at a disadvantage.  Hence, courses like Introduction to Accounting, Business Management, Human Resources Management and Business Communications are becoming options for Philosophy, English and History majors.  Why the sudden interest in business courses?  Could it be the recent ongoing economic recession?</p>
<p>Some schools, like Northwestern, which terminated its undergraduate business program 41 years ago, are offering certificate programs for students who have fulfilled a certain number of credits with a B-average GPA.  Such types of certificates appear to appeal to students, as it’s something they can add to their resumes when applying for internships and full-time employment. Since the start of the economic downturn in 2008, there has been an increased interest in such business certificate-like undergraduate business programs all over the country.</p>
<p>While the United States still holds a firm stance on the importance of a broad liberal arts education during one’s undergraduate years, perhaps a basic understanding of finance and business would be advantageous to all students, no matter what their eventual focus may be.  <strong><em>While the recession has certainly caused some negative effects on the workplace, perhaps this is an unusual advantage for all undergraduate-bound students in the future.</em></strong></p>
<div addthis:url='http://www.manhattanreview.com/blog/career/liberal-arts-college-business-courses/' addthis:title='Business Courses at Liberal Arts Colleges: Now in Higher Demand ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/career/liberal-arts-college-business-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Admission – Major Trends</title>
		<link>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:31:39 +0000</pubDate>
		<dc:creator>JasonN</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[admission trends]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[common application]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[National Association of College Admission Counseling]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=404</guid>
		<description><![CDATA[The acceptance rate of the super-selective Ivy League is extremely low. There is a record number of high school students who are applying for college straight out of high school – more than 60 percent, according to David Hawkins, director at the National Association of College Admission Counseling. Meantime, the number of students applying for [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/' addthis:title='College Admission – Major Trends ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-style: normal;">The acceptance rate of</span></em> the super-selective Ivy League is extremely low. There is <em><span style="font-style: normal;">a record number of high school students who are applying for college straight out of high school – more than 60 percent, according to David Hawkins, director at the National Association of College Admission Counseling. Meantime, the number of students applying for college is increasing each year. According to the federal Department of Education, this year will feature the highest number of high school graduates, 3.2, almost a million up from five years ago. </span></em></p>
<p><em><span style="font-style: normal;">Recent admission trends indicate that even though you have a high GPA and good or perfect <a href="http://manhattanreview.com/sat/">SAT</a> scores, it’s not a given that you’ll get admission to your first choice school, so it’s wise to have as many back-ups as you can to optimize the final result of your college application process without waiting for another entire year. As a matter of fact, many students are applying to as many as 10 or 15 universities. This is primarily attributed to the Common Application form, which can be downloaded from the Internet and sent online to as many as 300 schools nationwide.</span></em></p>
<p>However, the results of this survey of first-year college students is relieving: 70% of these students say that they ended up at their first choice school, and most students are ultimately happy with their choice of college.  At first this may seem surprising, especially since schools like Yale accepted fewer than ten percent of the 20,000 students who applied last year, and both Harvard and Columbia accepted just more than 10 percent, but there are many reasons why students end up at specific schools, as both the students and the college make great endeavors to find a right fit.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/' addthis:title='College Admission – Major Trends ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your College Experience – What do You Want?</title>
		<link>http://www.manhattanreview.com/blog/admissions/your-college-experience-%e2%80%93-what-do-you-want-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/your-college-experience-%e2%80%93-what-do-you-want-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:35:19 +0000</pubDate>
		<dc:creator>TazM</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[class size]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college experience]]></category>
		<category><![CDATA[College Navigator]]></category>
		<category><![CDATA[dorms]]></category>
		<category><![CDATA[extra-curricular activities]]></category>
		<category><![CDATA[Fiske Guide to Colleges]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[NACAC]]></category>
		<category><![CDATA[student body]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=401</guid>
		<description><![CDATA[Applying for college is a crucial step in a person’s personal and professional developments. As an applicant, what do you hope to get out of your college years and what expectations do you want to send along with your applications? Be sure to think seriously about the environment that will be most likely to bring [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/your-college-experience-%e2%80%93-what-do-you-want-2/' addthis:title='Your College Experience – What do You Want? ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Applying for college is a crucial step in a person’s personal and professional developments. As an applicant, what do you hope to get out of your college years and what expectations do you want to send along with your applications? Be sure to think seriously about the environment that will be most likely to bring the best out of you:</p>
<ul>
<li><strong>Know Yourself and Set Your Goals Clearly</strong></li>
</ul>
<p>If you haven’t decided on a college major, start taking inventory of your academic successes and interests – which were your best classes?  Favorite classes?  Also think about your favorite extra-curricular activities, sports, music, and even your favorite weather.<strong></strong></p>
<ul>
<li><strong>Student Body Characteristics</strong></li>
</ul>
<p>Do you want to be surrounded with type-A go-getters, or coffee-shop philosophers?  A highly competitive student body isn’t to everyone’s taste, and neither is a laid-back one.</p>
<ul>
<li><strong>Class Size and Dynamics</strong></li>
</ul>
<p>What type of relationship do professors and students have with one another at your favorite schools?  Large classes may mean little contact with your professors, which can be unappealing for students who want a personal relationship with their favorite academics.  However, just because your favorite school is a large one, that doesn’t mean you’ll be able to slip through anonymously! </p>
<ul>
<li><strong>Advisory System</strong></li>
</ul>
<p>Will you have an advisor at your favorite school?  How much do advisors guide the students’ choice of classes?  Think about how much help you’ll really need – or want!</p>
<ul>
<li><strong>Social Groups</strong></li>
</ul>
<p>How are social groups organized at your favorite school?  Does Greek life dominate, or do athletics, clubs, classes, dorms, or local hangouts determine who your best college friends will be?  If the social structure is different from your high school, do you think you’ll easily adjust?</p>
<ul>
<li><strong>Feedback from Current Students.</strong></li>
</ul>
<p>What do current students really appreciate about this school?  What is their biggest complaint?  Are these issues you can handle?</p>
<p>The best way to answer all of these questions is to visit your favorite schools in advance, and keep a checklist of the most important issues for your education.  If you can’t afford to visit, or the school is too far away, try to speak with as many people as you can by phone or email about the school.</p>
<p>A quick way of learning about university statistics is by checking out ranking websites, such as the National Association of College Admissions Counseling (<a href="http://www.nacacnet.org">www.nacacnet.org</a>) or College Navigator (<a href="http://nces.ed.gov/collegenavigator/)">http://nces.ed.gov/collegenavigator/)</a>.  These sites can help you sort schools by tuition, scholarship/financial aid opportunities, available majors, student body demographics, sports, even the quality of campus security.  Also check out books like the Fiske Guide to Colleges, which have even more information about schools, quizzes, and student testimonials.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/your-college-experience-%e2%80%93-what-do-you-want-2/' addthis:title='Your College Experience – What do You Want? ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/your-college-experience-%e2%80%93-what-do-you-want-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholarships 101: Making College an Affordable Choice</title>
		<link>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:49:41 +0000</pubDate>
		<dc:creator>MattS</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[merit-based]]></category>
		<category><![CDATA[need-based]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=397</guid>
		<description><![CDATA[With the high price of college tuition in today’s uncertain economic climate, most students who apply for university admission will attempt to secure some financial aid.  The most common form of financial aid is based on need, and is determined by the FAFSA form submitted by the student along with his or her application. FAFSA [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/' addthis:title='Scholarships 101: Making College an Affordable Choice ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>With the high price of college tuition in today’s uncertain economic climate, most students who apply for university admission will attempt to secure some financial aid.  The most common form of financial aid is based on need, and is determined by the FAFSA form submitted by the student along with his or her application.</p>
<p><strong>FAFSA (Free Application for Federal Student Aid) </strong>determines a student’s eligibility for federal loans and other aid packages; much like submitting the application itself, sending in your FAFSA early increases your chances of receiving aid from this limited amount of funding.  If you are applying for college entry shortly after high school graduation, your parents’ finances will be examined in addition to your own.</p>
<p>Many colleges and universities offer <strong>Merit-Based Scholarships</strong>.  These are sometimes offered to students on the basis of their academic achievement in high school, or for exceptional <a href="http://www.manhattanreview.com/sat/">SAT</a> scores.  Frequently, lower-ranked colleges will offer merit-based scholarships to encourage good students to attend, which improves the quality of the student body, and often makes college affordable for good students with less money.  Do inquire about school-specific scholarships through your guidance counselor at school, or through the university’s financial aid office – you may need to do more than just keep earning good grades!</p>
<p>This brings us to <strong>Non-Institution-Based Scholarships and Grants</strong> – the least-understood source of funding for college applicants.  These scholarships and grants vary widely and can be researched in many different ways.  Did you know that you might qualify for a scholarship because&#8230;</p>
<ul>
<li>You plan to pursue a specific major?</li>
<li>You belong to a specific ethnic or religious group?</li>
<li>You have a specific career goal?</li>
<li>You or your family has worked at a specific company?</li>
<li>You have participated in specific volunteer work?</li>
<li>You have a disability?</li>
<li>You can speak a particular foreign language?</li>
<li>You are an athlete?</li>
<li>You or a family member is a veteran?</li>
<li>You and/or your family have experienced a particular hardship (Hurricane Katrina, 9/11, etc.)?</li>
</ul>
<p>You, as an individual, may qualify for many different scholarships, many with quickly approaching deadlines, so it is important to stay on top of things.  Check out some scholarship books, like the <strong><em>College Board’s Scholarship Handbook, or Peterson’s Scholarships, Grants and Prizes</em></strong>.  Register yourself on <strong><em>scholarships.com, fastweb.com, finaid.com</em></strong>, or any of the many scholarship websites right away; they may notify you when a new scholarship that fits your profile appears, so don’t forget to keep your profile up-to-date with all of your latest successes!  Scholarships listed on these websites are frequently nationwide or international, and receive many applications, so don’t forget to research <strong>Local Scholarships </strong>as well, such as grants from:</p>
<ul>
<li>Alumni of your high school</li>
<li>Local businesses and corporations</li>
<li>Community groups, like the Elks, the Rotary Club, the Lions Club, or Masons</li>
<li>Your local Department of Education</li>
</ul>
<p>The best way to learn about Local Scholarships to ask your school or the organizations directly in a respectful and mature way – don’t have a parent write or telephone on your behalf!</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/' addthis:title='Scholarships 101: Making College an Affordable Choice ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on College Scholarship Essays</title>
		<link>http://www.manhattanreview.com/blog/admissions/tips-on-college-scholarship-essays-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/tips-on-college-scholarship-essays-2/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:14:35 +0000</pubDate>
		<dc:creator>JasonN</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[SAT writing]]></category>
		<category><![CDATA[scholarship application]]></category>
		<category><![CDATA[scholarship committee]]></category>
		<category><![CDATA[scholarship essays]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=387</guid>
		<description><![CDATA[What do both National and Local Scholarships frequently require?  ESSAYS! Scholarship Essays must not only be interesting and well-written, but must address the specific nature of the scholarship itself, and answer in a clear, decisive way any question that may be asked in the scholarship application.  Sometimes these questions are very explicit: “Why do you [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/tips-on-college-scholarship-essays-2/' addthis:title='Tips on College Scholarship Essays ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>What do both National and Local Scholarships frequently require?  <strong>ESSAYS!</strong></p>
<p><strong><span style="font-weight: normal;"><strong>Scholarship Essays</strong> must not only be interesting and well-written, but must address the specific nature of the scholarship itself, and answer in a clear, decisive way any question that may be asked in the scholarship application.  Sometimes these questions are very explicit: “Why do you deserve this scholarship?”  To be quite frank, even less direct questions, like “What does being a Polish-American mean to you?” or “What is the most important lesson you have learned as a high school student?” or “How do you think your education has prepared you to enter the field of engineering?” all require you to answer: “Why do you deserve this scholarship?”  Persuasion is the goal of scholarship essays.  Remember: even though there may be fewer applicants for a specific scholarship than for your favorite college, frequently there is only ONE winner. </span></strong></p>
<p><strong>Some tips to make that ONE winner YOU:</strong></p>
<ul>
<li>Use very specific examples from your life experience (this may help you with your <a href="http://www.manhattanreview.com/sat/">SAT</a> writing section as well!)</li>
<li>Adhere to the length requirements of the essay – your 500-word essay might be great, but will lose out when the word requirement is 1000 – or 250!</li>
<li>Learn about the organization that sponsors the scholarship, and not just the basics.  You want to appeal specifically to the attitude of the organization.  Read the website, get in touch with employees, or, even better, last year’s winner.</li>
<li>Make sure your style of writing matches the style of the essay question.  Some organizations ask light, informal, or even humorous questions, and others are deeply earnest and serious.  Don’t mix them up!</li>
<li>Even if you write one hundred scholarship essays, don’t send out a single one without proofreading and asking a teacher or mentor to read it first.</li>
<li>Don’t expect to do double-duty with your scholarship essays and win over the deciding committee; they’ll know if you just swapped a sentence or two from your college personal statement!</li>
<li>Don’t lose out because you didn’t submit a neat, organized, attractive application!</li>
</ul>
<p>Writing scholarship essays may seem like a daunting task, especially with the busy lives of most students, but remember this: the more essays you write, the easier it becomes.  Practice will not only improve your writing, but improve your chances at winning the scholarship you need to afford college.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/tips-on-college-scholarship-essays-2/' addthis:title='Tips on College Scholarship Essays ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/tips-on-college-scholarship-essays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

