A quick commerce company sells 15 categories of items in four regions. The table lists the number of delivery delays the company faced in the
last month in the four regions: North, South, East, and West.
| Category | North Delays | South Delays | East Delays | West Delays | Total Delays |
| Automotive Parts | 30 | 40 | 50 | 30 | 150 |
| Beauty & Personal Care | 70 | 30 | 80 | 60 | 250 |
| Books | 70 | 40 | 80 | 90 | 300 |
| Clothing | 80 | 50 | 90 | 70 | 290 |
| Electronics | 120 | 50 | 140 | 100 | 440 |
| Food & Beverage | 50 | 60 | 120 | 80 | 280 |
| Furniture | 40 | 30 | 30 | 60 | 180 |
| Health Products | 90 | 40 | 60 | 50 | 280 |
| Home Appliances | 100 | 40 | 130 | 110 | 450 |
| Jewelry | 30 | 50 | 40 | 30 | 120 |
| Medical Equipment | 80 | 60 | 90 | 60 | 300 |
| Office Supplies | 50 | 70 | 60 | 50 | 200 |
| Pet Supplies | 40 | 90 | 90 | 70 | 250 |
| Sports Equipment | 30 | 120 | 70 | 40 | 160 |
| Toys & Games | 40 | 110 | 110 | 80 | 290 |
For each of the following statements, select Yes if the statement can be shown to be true based on the information in the table. Otherwise select No.