A city's bicycle-share scheme publishes activity for its twelve busiest docking stations over one week. Docks is the number of parking points installed at the station; the trip figures count journeys that started at that station.
| Station | Docks | Weekday trips | Weekend trips | Total trips |
| Alder Quay | 24 | 1,183 | 643 | 1,826 |
| Bramble Field | 40 | 1,524 | 902 | 2,426 |
| Cedar Crossing | 18 | 862 | 718 | 1,580 |
| Dockside Green | 44 | 1,738 | 981 | 2,719 |
| Elm Terrace | 22 | 1,021 | 559 | 1,580 |
| Foundry Lane | 30 | 1,259 | 704 | 1,963 |
| Granary Square | 52 | 1,976 | 1,124 | 3,100 |
| Harbour Steps | 16 | 941 | 822 | 1,763 |
| Ironbridge Walk | 48 | 1,343 | 657 | 2,000 |
| Juniper Row | 20 | 1,097 | 776 | 1,873 |
| Kingfisher Bend | 28 | 1,182 | 601 | 1,783 |
| Larchmont Gate | 34 | 1,418 | 858 | 2,276 |
For each of the following statements, select Yes if the statement can be shown to be true on the basis of the information in the table. Otherwise, select No.