A community orchard grows eleven varieties of fruit. For each variety the table shows the number of trees in production, the weight of fruit taken at the early picking and at the late picking, and the total for the season, all in kilograms.
| Variety | Trees in production | Early picking (kg) | Late picking (kg) | Total harvest (kg) |
| Ashmead | 340 | 2,380 | 3,060 | 5,440 |
| Bellflower | 180 | 1,170 | 1,620 | 2,790 |
| Costard | 720 | 4,290 | 5,010 | 9,300 |
| Dabinett | 260 | 1,560 | 2,340 | 3,900 |
| Egremont | 150 | 1,425 | 1,650 | 3,075 |
| Foxwhelp | 480 | 2,880 | 3,600 | 6,480 |
| Gravenstein | 610 | 3,660 | 4,270 | 7,930 |
| Harberton | 120 | 1,080 | 1,320 | 2,400 |
| Ingrid | 420 | 2,520 | 3,360 | 5,880 |
| Jonagold | 560 | 3,300 | 3,920 | 7,220 |
| Kingston | 240 | 1,680 | 2,160 | 3,840 |
For each of the following statements, select Yes if the statement can be shown to be true based on the information in the table. Otherwise, select No.