A city waste authority runs one recycling drop-off centre in each of its twelve districts. For each district the table shows the number of households the centre serves, the tonnage of material the centre collected last quarter, and the percentage of that tonnage the sorting plant later rejected as contaminated.
| District | Households served | Tonnes collected | Percent of tonnage rejected |
| Alder Park | 4,100 | 1,804 | 8.6% |
| Bramley Hill | 8,900 | 3,471 | 4.5% |
| Corbet Green | 4,600 | 1,932 | 9.2% |
| Denham Row | 7,800 | 3,354 | 5.0% |
| Elmsworth | 3,800 | 1,444 | 9.7% |
| Fenwick Vale | 9,400 | 3,760 | 4.2% |
| Garnock Bay | 5,200 | 2,132 | 6.4% |
| Halloway | 7,200 | 2,772 | 6.3% |
| Inverleith | 4,400 | 1,738 | 8.9% |
| Jesmond Cross | 8,600 | 3,569 | 4.7% |
| Kelvan Ridge | 5,900 | 2,183 | 7.2% |
| Lyndhurst | 6,600 | 2,805 | 5.8% |
For each of the following statements, select Yes if the statement can be shown to be true based on the information in the table. Otherwise, select No.