<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Review Blog &#187; foreign</title>
	<atom:link href="http://www.manhattanreview.com/blog/tag/foreign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanreview.com/blog</link>
	<description>News about GMAT Prep and MBA</description>
	<lastBuildDate>Mon, 11 Mar 2013 20:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Application Trends &#8211; The Middle East</title>
		<link>http://www.manhattanreview.com/blog/application-trends-the-middle-east/</link>
		<comments>http://www.manhattanreview.com/blog/application-trends-the-middle-east/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:53:03 +0000</pubDate>
		<dc:creator>Manhattan Review</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Global Education]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=60</guid>
		<description><![CDATA[GMAT test takers in the Middle East make up approximately 2.7 % of GMAT test takers worldwide. This region manifests interesting trends in MBA education. Excepting Israel, business schools in the Middle East are receiving increased percentages of applications from &#8230; <a href="http://www.manhattanreview.com/blog/application-trends-the-middle-east/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://manhattanreview.com/gmat/">GMAT</a> test takers in the Middle East make up approximately 2.7 % of <a href="http://manhattanreview.com/gmat/">GMAT</a> test takers worldwide. This region manifests interesting trends in MBA education.</p>
<ol>
<li><span style="color: #003366;"><strong>Excepting Israel, business schools in the Middle East are receiving increased percentages of applications from students living in the region</strong></span>, which is in line with the worldwide trend of more applicants seeking acceptance from schools located in the region in which the students live.</li>
<li><span style="color: #003366;"><strong>The percentage of students in the Middle East that chooses to apply to the United States for graduate management education is lower than in other world regions.</strong></span> Instead, Middle Eastern students tend to seek acceptance in countries like the United Kingdom, Spain, and the Netherlands.</li>
</ol>
<p>Does this say anything larger about the state of openness within and outside the region? Or does it rather suggest that the Middle East, like the rest of the world, is simply moving toward more regionally-based education? At the moment, we cannot be certain. Future statistics may shed more light on these questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/application-trends-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Trends &#8211; International Application in Management Education</title>
		<link>http://www.manhattanreview.com/blog/application-trends-international-application-in-management-education/</link>
		<comments>http://www.manhattanreview.com/blog/application-trends-international-application-in-management-education/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:09:02 +0000</pubDate>
		<dc:creator>Manhattan Review</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/index.php/2008/04/22/application-trends-international-application-in-management-education/</guid>
		<description><![CDATA[Different trends are underway among international applicants, who make up a large portion of applicant pools and student bodies. Overall, two out of every three applicants to PhD programs in Business are international students. The impressive breadth and diversity of &#8230; <a href="http://www.manhattanreview.com/blog/application-trends-international-application-in-management-education/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Different trends are underway among international applicants, who make up a large portion of applicant pools and student bodies.</p>
<p><strong><span style="color: #000080;">Overall, two out of e</span></strong><strong><span style="color: #000080;">very three applicants to PhD programs in Business are international students.</span></strong> The impressive breadth and diversity of the applicant pool increases the difficulty of acceptance into these highly competitive programs. In 2007, the average acceptance rate to doctoral business programs was 13%, making these programs the most difficult business management program to get into.</p>
<p>However, the PhD programs are the only exception from all the graduate management programs in terms of application volumes in 2007 – they have not experienced the same strong growth as witnessed by all other programs. In short, the percentage of PhD applicants among all business management program applicants is decreasing. This can be evidenced by the marked increase in applications to part-time <a href="http://manhattanreview.com/mba/">MBA</a>, EMBA and flexible<a href="http://manhattanreview.com/mba-programs/">MBA programs</a> which are particularly attractive to foreign nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/application-trends-international-application-in-management-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
