<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Review Blog &#187; emba vs mba</title>
	<atom:link href="http://www.manhattanreview.com/blog/tag/emba-vs-mba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanreview.com/blog</link>
	<description>News about GMAT Prep and MBA</description>
	<lastBuildDate>Mon, 11 Mar 2013 20:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EMBA Quick Facts</title>
		<link>http://www.manhattanreview.com/blog/emba-quick-facts/</link>
		<comments>http://www.manhattanreview.com/blog/emba-quick-facts/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:51:29 +0000</pubDate>
		<dc:creator>Manhattan Review</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[EMBA]]></category>
		<category><![CDATA[emba alumni]]></category>
		<category><![CDATA[emba degree]]></category>
		<category><![CDATA[emba online]]></category>
		<category><![CDATA[emba programs]]></category>
		<category><![CDATA[emba ranking]]></category>
		<category><![CDATA[emba schools]]></category>
		<category><![CDATA[emba university]]></category>
		<category><![CDATA[emba vs mba]]></category>
		<category><![CDATA[harvard emba]]></category>
		<category><![CDATA[top emba]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=1063</guid>
		<description><![CDATA[If you ever wonder whether you fit the typical profile of an EMBA applicant or want to know more about the latest trends of EMBA programs, take a look at these important facts! The U.S.-based EMBA Council lists about 250 &#8230; <a href="http://www.manhattanreview.com/blog/emba-quick-facts/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you ever wonder whether you fit the <strong><em>typical profile of an EMBA applicant </em></strong>or want to know more about the latest trends of EMBA programs, take a look at these important facts!</p>
<ul>
<li>The U.S.-based EMBA Council lists about 250 EMBA programs from 180 leading institutions around the world on its web site.</li>
<li>Because of rapid globalization, most EMBA classes comprise students from a wide range of industry sectors and countries.</li>
<li>An EMBA program can cost up to $100,000.  Customized courses start at a few hundred dollars. An increasing number of executive education organizations offer online courses.</li>
<li>Customized executive education programs are on the rise.  Duke University’s corporate education division reports growth of 25 percent a year for custom-made courses.</li>
<li>A typical EMBA student is likely to be in his/her early 30s and will have six to ten years of working experience.</li>
<li>Employees taking Executive Master’s of Business Administration Programs in the U.S., Europe &amp; Asia have average salaries of $130,000 to $200,000.</li>
<li>Executives enrolled in the highest-ranking EMBA programs in the U.S. have salaries of $180,000 to $200,000.  Europe is slightly lower at $130,000 to $160,000.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/emba-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of Recession On EMBA Programs</title>
		<link>http://www.manhattanreview.com/blog/recession-and-emba-programs/</link>
		<comments>http://www.manhattanreview.com/blog/recession-and-emba-programs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:38:40 +0000</pubDate>
		<dc:creator>Manhattan Review</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[EMBA]]></category>
		<category><![CDATA[emba alumni]]></category>
		<category><![CDATA[emba degree]]></category>
		<category><![CDATA[emba online]]></category>
		<category><![CDATA[emba programs]]></category>
		<category><![CDATA[emba ranking]]></category>
		<category><![CDATA[emba schools]]></category>
		<category><![CDATA[emba university]]></category>
		<category><![CDATA[emba vs mba]]></category>
		<category><![CDATA[harvard emba]]></category>
		<category><![CDATA[top emba]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=1060</guid>
		<description><![CDATA[Vanderbilt University’s Owen Graduate School of Management has offered a prestigious EMBA degree for working professionals for 32 years.  While the program has a cap of 50 students, enrollment has gone up dramatically since the recession in late 2008.  Many &#8230; <a href="http://www.manhattanreview.com/blog/recession-and-emba-programs/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Vanderbilt University’s Owen Graduate School of Management has offered a prestigious EMBA degree for working professionals for 32 years.  While the program has a cap of 50 students, enrollment has gone up dramatically since the recession in late 2008.  Many of the EMBA students have corporate sponsorship from the corporations who employ them, making the possibility of paying for their EMBA much greater.  Tami Fassinger, associate dean for executive programs at the Owen school notices a change in this, claiming, “Compared to 34 percent who had complete corporate sponsorship a year ago, only 12 percent had full scholarship in 2009.”</p>
<p>Due to the concern of finding time to complete an MBA, the school changed their schedule from an alternating Friday-Saturday to one on Saturday only.  Fassinger explains:</p>
<p>“We watched the economic stress all businesses were under starting in October 2008.  We thought changing the schedule was the right thing to do: Help people do better work, but don’t make them miss work.  After interviewing students and prospective students, the school discovered 90 percent of interested students wanted a Saturday-only option. “</p>
<p>While the economy isn’t what most people would like it to be at this present time, there is one thing to be certain of: people are going back to school with a hunger to be more qualified for the workforce than ever before.  To address such a trend, business schools around the world are adapting their curriculum, schedule and career services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/recession-and-emba-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
