<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMAT GRE Preparation &#124; MBA, Graduate School, College Admissions Consulting &#124; TOEFL, LSAT, SAT &#124; Manhattan Review Blog &#187; College Admissions</title>
	<atom:link href="http://www.manhattanreview.com/blog/Tags/college-admissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanreview.com/blog</link>
	<description>Manhattan Review prepares applicants to get into top schools and careers! It provides GMAT, GRE, SAT, TOEFL, LSAT preparation and MBA, Graduate, College admissions consulting. Our blog and forum connect us with our large community of students, instructors, consultants, institutional clients and new members.</description>
	<lastBuildDate>Sat, 10 Dec 2011 16:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Early Admittance Popular Amongst Recent College Applicants</title>
		<link>http://www.manhattanreview.com/blog/admissions/early-college-admittance/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/early-college-admittance/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:39:11 +0000</pubDate>
		<dc:creator>DavidC</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[admission application]]></category>
		<category><![CDATA[admission requirements]]></category>
		<category><![CDATA[admissions office]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college application]]></category>
		<category><![CDATA[college applications]]></category>
		<category><![CDATA[early admission]]></category>
		<category><![CDATA[undergraduate admission]]></category>
		<category><![CDATA[undergraduate studies]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=1100</guid>
		<description><![CDATA[Many high school seniors try to ease the uncertainty of applying to schools by applying early admission.  What is early admission, you might be wondering?  Early admission binds both the student and the college into admittance months earlier than the regular admission deadline is due.  Even in this touch-and-go economy, early admittance seems to be [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/early-college-admittance/' addthis:title='Early Admittance Popular Amongst Recent College Applicants ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Many high school seniors try to ease the uncertainty of applying to schools by applying early admission.  What is early admission, you might be wondering?  Early admission binds both the student and the college into admittance months earlier than the regular admission deadline is due.  Even in this touch-and-go economy, early admittance seems to be increasing, not decreasing.  Here is a list of several schools which have published their early admittance increases, thanks to The New York Times.</p>
<p>Duke: 31% increase</p>
<p>Northwestern: 11% increase</p>
<p>Cornell: 4% increase</p>
<p>Dartmouth: 3% increase</p>
<p>Occidental: 40% increase (Note: Occidental has a very small program, not totaling over 157 applicants this year.)</p>
<p>The Times goes onto say that Wesleyan, Emory, Pomona and Grinnell were colleges that saw no increase or decrease, but were about even with their early admittance percentages compared to last year.</p>
<p>Some colleges have a non-binding early admittance program, like Stanford, where you have the choice of whether you want to attend the school or not when applying early.  Stanford saw its early admittance rate go up by about 4% this year.  Yale, on the other hand, with a program very similar to Stanford’s, saw its applications drop 5%, along with Amherst, Swarthmore and Hamilton.</p>
<p>Is it good to know your statistics of early admittance before applying to schools?  The Times brings up this important question, ultimately saying “yes” – that even though the reality can be somewhat grim in terms of the freshmen seats being given away to early admittance applicants, it’s still important to be aware of your changes of getting in.  For example, Cornell offered binding acceptances to 1,167 applicants, which totals to about 40% of its freshmen class.  This is a good percentage to know when waiting for those acceptance or rejection letters to come in.</p>
<p>However, early admittance students should be careful when applying to schools with binding programs.  Counselors often discourage early admittance because it decreases your chances of obtaining stellar financial aid in the bargaining process.  <strong><em>Should you decide to apply early with binding or non-binding agreements to colleges and universities, make sure the agreement is the right one for you.</em></strong></p>
<p><strong><em> </em></strong></p>
<p>For any <a href="http://www.manhattanreview.com/college/">college admissions</a> help, consult with our experts at Manhattan Review.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/early-college-admittance/' addthis:title='Early Admittance Popular Amongst Recent College Applicants ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/early-college-admittance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT &amp; SAT Scores Equally Important for College Admissions</title>
		<link>http://www.manhattanreview.com/blog/admissions/act-sat-score-college-admissions/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/act-sat-score-college-admissions/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:04:43 +0000</pubDate>
		<dc:creator>TazM</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[act scores]]></category>
		<category><![CDATA[act test]]></category>
		<category><![CDATA[act test prep]]></category>
		<category><![CDATA[college act]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college sat]]></category>
		<category><![CDATA[sat scores]]></category>
		<category><![CDATA[sat test]]></category>
		<category><![CDATA[sat test prep]]></category>
		<category><![CDATA[test prep]]></category>
		<category><![CDATA[undergraduate admissions]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=1096</guid>
		<description><![CDATA[Do you ever wonder which is more important to high school seniors: the ACT or SAT?  It appears they are both equally important as some admissions offices even consider both tests to be cut-off points for a certain percentage of students. According to the New York Times, there was a report published through the National [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/act-sat-score-college-admissions/' addthis:title='ACT &#38; SAT Scores Equally Important for College Admissions ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder which is more important to high school seniors: the ACT or SAT?  It appears they are both equally important as some admissions offices even consider both tests to be cut-off points for a certain percentage of students.</p>
<p>According to the New York Times, there was a report published through the National Association of College Admission Counseling, where researchers asked 250 colleges whether they used either the SAT or ACT as a cut-off for admission.  Of those who participated in the report and accepted the SAT, 1 in 5 said they used certain scores as a “threshold” for admission.  Those who claimed to use the ACT for admission purposes used 1 in 4 said they used a similar cut-off, too.</p>
<p>There is good news, though, for students not in the top percentile of both tests.  According to the study, three-quarters of the colleges report using scores “holistically.”  What does that mean?  <strong>Typically, that means the tests are just one factor out of many in how a candidate is evaluated.  After-school activities, recommendations, GPA and their curriculums are taken into consideration, as well.  Also, according to the study, “strength of curriculum” and “grades in college prep courses” appear to matter most when reviewing a candidate.</strong></p>
<p>The colleges and universities that said they use SAT and ACT grades as cut-offs chose not to disclose their names.  However, the New York Times claims that using SAT and ACT grades as cut-off points might be at odds with the highly venerated “Principles of Good Practice,” which states they “cannot use test scores as the sole criterion for admission.”</p>
<p>In essence, what’s the difference between the SAT and ACT?  Here are some quick facts about both tests that might give light to any confusion.</p>
<p><strong>SAT</strong>: Originally, the SAT was designed to democratize admissions and has been around for more than 80 years.  In 1999, the SAT was more popular amongst test-takers by about 10%, but now both the SAT and ACT are even.</p>
<p><strong>ACT</strong>: The ACT was created more recently than the SAT and was initially aimed at measuring classroom achievement rather than internal ability.  For a number of years the test was only popular in the Midwest and states in the surrounding area, but has branched out nationwide as of late.</p>
<p><strong><em>Looking to take the <a title="SAT Prep" href="http://www.ManhattanReview.com/sat/" target="_blank">SAT</a></em><em> or <a title="ACT Prep" href="http://www.ManhattanReview.com/ACT/" target="_blank">ACT</a></em><em> in the near future?  Contact Manhattan Review to find yourself a tutor right away!</em></strong></p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/act-sat-score-college-admissions/' addthis:title='ACT &amp; SAT Scores Equally Important for College Admissions ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/act-sat-score-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Admission – Major Trends</title>
		<link>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:31:39 +0000</pubDate>
		<dc:creator>JasonN</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[admission trends]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[common application]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[ivy league]]></category>
		<category><![CDATA[National Association of College Admission Counseling]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=404</guid>
		<description><![CDATA[The acceptance rate of the super-selective Ivy League is extremely low. There is a record number of high school students who are applying for college straight out of high school – more than 60 percent, according to David Hawkins, director at the National Association of College Admission Counseling. Meantime, the number of students applying for [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/' addthis:title='College Admission – Major Trends ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-style: normal;">The acceptance rate of</span></em> the super-selective Ivy League is extremely low. There is <em><span style="font-style: normal;">a record number of high school students who are applying for college straight out of high school – more than 60 percent, according to David Hawkins, director at the National Association of College Admission Counseling. Meantime, the number of students applying for college is increasing each year. According to the federal Department of Education, this year will feature the highest number of high school graduates, 3.2, almost a million up from five years ago. </span></em></p>
<p><em><span style="font-style: normal;">Recent admission trends indicate that even though you have a high GPA and good or perfect <a href="http://manhattanreview.com/sat/">SAT</a> scores, it’s not a given that you’ll get admission to your first choice school, so it’s wise to have as many back-ups as you can to optimize the final result of your college application process without waiting for another entire year. As a matter of fact, many students are applying to as many as 10 or 15 universities. This is primarily attributed to the Common Application form, which can be downloaded from the Internet and sent online to as many as 300 schools nationwide.</span></em></p>
<p>However, the results of this survey of first-year college students is relieving: 70% of these students say that they ended up at their first choice school, and most students are ultimately happy with their choice of college.  At first this may seem surprising, especially since schools like Yale accepted fewer than ten percent of the 20,000 students who applied last year, and both Harvard and Columbia accepted just more than 10 percent, but there are many reasons why students end up at specific schools, as both the students and the college make great endeavors to find a right fit.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/' addthis:title='College Admission – Major Trends ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/college-admission-%e2%80%93-major-trends-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholarships 101: Making College an Affordable Choice</title>
		<link>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:49:41 +0000</pubDate>
		<dc:creator>MattS</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[merit-based]]></category>
		<category><![CDATA[need-based]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=397</guid>
		<description><![CDATA[With the high price of college tuition in today’s uncertain economic climate, most students who apply for university admission will attempt to secure some financial aid.  The most common form of financial aid is based on need, and is determined by the FAFSA form submitted by the student along with his or her application. FAFSA [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/' addthis:title='Scholarships 101: Making College an Affordable Choice ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p>With the high price of college tuition in today’s uncertain economic climate, most students who apply for university admission will attempt to secure some financial aid.  The most common form of financial aid is based on need, and is determined by the FAFSA form submitted by the student along with his or her application.</p>
<p><strong>FAFSA (Free Application for Federal Student Aid) </strong>determines a student’s eligibility for federal loans and other aid packages; much like submitting the application itself, sending in your FAFSA early increases your chances of receiving aid from this limited amount of funding.  If you are applying for college entry shortly after high school graduation, your parents’ finances will be examined in addition to your own.</p>
<p>Many colleges and universities offer <strong>Merit-Based Scholarships</strong>.  These are sometimes offered to students on the basis of their academic achievement in high school, or for exceptional <a href="http://www.manhattanreview.com/sat/">SAT</a> scores.  Frequently, lower-ranked colleges will offer merit-based scholarships to encourage good students to attend, which improves the quality of the student body, and often makes college affordable for good students with less money.  Do inquire about school-specific scholarships through your guidance counselor at school, or through the university’s financial aid office – you may need to do more than just keep earning good grades!</p>
<p>This brings us to <strong>Non-Institution-Based Scholarships and Grants</strong> – the least-understood source of funding for college applicants.  These scholarships and grants vary widely and can be researched in many different ways.  Did you know that you might qualify for a scholarship because&#8230;</p>
<ul>
<li>You plan to pursue a specific major?</li>
<li>You belong to a specific ethnic or religious group?</li>
<li>You have a specific career goal?</li>
<li>You or your family has worked at a specific company?</li>
<li>You have participated in specific volunteer work?</li>
<li>You have a disability?</li>
<li>You can speak a particular foreign language?</li>
<li>You are an athlete?</li>
<li>You or a family member is a veteran?</li>
<li>You and/or your family have experienced a particular hardship (Hurricane Katrina, 9/11, etc.)?</li>
</ul>
<p>You, as an individual, may qualify for many different scholarships, many with quickly approaching deadlines, so it is important to stay on top of things.  Check out some scholarship books, like the <strong><em>College Board’s Scholarship Handbook, or Peterson’s Scholarships, Grants and Prizes</em></strong>.  Register yourself on <strong><em>scholarships.com, fastweb.com, finaid.com</em></strong>, or any of the many scholarship websites right away; they may notify you when a new scholarship that fits your profile appears, so don’t forget to keep your profile up-to-date with all of your latest successes!  Scholarships listed on these websites are frequently nationwide or international, and receive many applications, so don’t forget to research <strong>Local Scholarships </strong>as well, such as grants from:</p>
<ul>
<li>Alumni of your high school</li>
<li>Local businesses and corporations</li>
<li>Community groups, like the Elks, the Rotary Club, the Lions Club, or Masons</li>
<li>Your local Department of Education</li>
</ul>
<p>The best way to learn about Local Scholarships to ask your school or the organizations directly in a respectful and mature way – don’t have a parent write or telephone on your behalf!</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/' addthis:title='Scholarships 101: Making College an Affordable Choice ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/scholarships-101-making-college-an-affordable-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Into Your Dream School</title>
		<link>http://www.manhattanreview.com/blog/admissions/getting-into-your-dream-school/</link>
		<comments>http://www.manhattanreview.com/blog/admissions/getting-into-your-dream-school/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:32:38 +0000</pubDate>
		<dc:creator>TazM</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[admissions officers]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Extracurricular Activities]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[junior year]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[senior year]]></category>
		<category><![CDATA[student resumes]]></category>

		<guid isPermaLink="false">http://www.manhattanreview.com/blog/?p=383</guid>
		<description><![CDATA[Making a Compelling Application When your application arrives at your favorite college, the officers are not deciding whether to accept or reject you, but rather your application. Therefore, you need to make your application reflect your abilities, personality, background, interests, and past performance. Don’t Hesitate – Starting Early Pays Off Don’t wait until senior year [...]<div addthis:url='http://www.manhattanreview.com/blog/admissions/getting-into-your-dream-school/' addthis:title='Getting Into Your Dream School ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">&#124;</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&#38;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></description>
			<content:encoded><![CDATA[<p><strong>Making a Compelling Application</strong></p>
<p>When your application arrives at your favorite college, the officers are not deciding whether to accept or reject you, but rather your application. Therefore, you need to make your application reflect your abilities, personality, background, interests, and past performance.</p>
<p><strong>Don’t Hesitate – Starting Early Pays Off</strong></p>
<p>Don’t wait until senior year to download the applications you need.  Ideally, you will begin familiarizing yourself with your college applications and their requirements during the spring of your junior year.  You will need time to carefully gather the necessary information and compile lists of activities and honors.  If you can begin writing your essays over the summer, you will save plenty of time; just make sure to ask the admissions offices whether or not they plan on changing the essays in the fall.  </p>
<p>Submitting your application as early as possible is always beneficial.  Close to the deadline date, admissions officers must read close to 100 applications a day, but early in the season, they read only a handful a day.  If the admissions officer has more time to consider your application in a thoughtful way, your chances are greatly improved.  Also, an early submission suggests that you are quite serious about your interest in the school, even when you do not select Early Action or another similar option.</p>
<p><strong>Extracurricular Activities and Your Application</strong></p>
<p>You cannot fool college admissions officers by presenting an extremely long list of extracurricular activities in your application.  While it is true that colleges want to make sure that you are doing something worthwhile in your spare time, it is not necessary to be a member of 20 different clubs, sports, or organizations.  However, if you spend 20 hours a week at one particular activity, and you have become the mainstay of that organization, that&#8217;s impressive. </p>
<p>Extracurricular activity lists should demonstrate:</p>
<ol>
<li>Dedication and Loyalty</li>
<li>Well-Roundedness</li>
<li>Social Awareness and Sophistication</li>
<li>Leadership Capacity</li>
</ol>
<p><strong>First Jobs and Student Resumes</strong></p>
<p>As a high school student, it is not expected that you will have a lengthy resume.  However, having a job in high school can impress admissions officers.  It is a good idea include the number of hours per week you normally work at your job, and any leadership positions that you’ve held.  Your job doesn’t need to be unusual, but your dedication is what matters.  Some schools permit additional recommendation letters from job supervisors, and a glowing report of your maturity, work ethic, and problem-solving skills can be a real boon.</p>
<p><strong>Look after your applications!</strong> If you apply online, always save a copy of your essays on your hard drive, and also a backup copy on CD or other removable drive.  Take your time, and do your best to present yourself in the best light possible.</p>
<div addthis:url='http://www.manhattanreview.com/blog/admissions/getting-into-your-dream-school/' addthis:title='Getting Into Your Dream School ' class="addthis_toolbox addthis_default_style ">
			<a class="addthis_button_email"></a>
			<a class="addthis_button_print"></a>
			<a class="addthis_button_favorites"></a>
			<span class="addthis_separator">|</span>
			<a class="addthis_button_facebook_like" fb:like:layout="button_count"></a>
			<a class="addthis_button_tweet"></a>
			<a class="addthis_button_google_plusone"></a>
			<a class="addthis_button_google"></a>
			<a class="addthis_button_delicious"></a>
			<a href="http://www.addthis.com/bookmark.php?v=250&amp;pubid=rfwilson" class="addthis_button_compact">Bkmrk</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.manhattanreview.com/blog/admissions/getting-into-your-dream-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

